Last updated: 30 April 2026
The table below shows upcoming procurement opportunities related to WBIF-financed investments in the Western Balkans region.
The information can be filtered by beneficiary, IFI (International Financial Institution), sector, procurement type and procurement status (for the latter, “tender launch expected in the next 12 months” means that the tender launch is expected to occur during the 12 months following the date of update and “tender launch expected in the 12+ months” means the tender launch is expected to occur in more than 12 months following the date of update).
This information is updated monthly. While the information is accurate at the time of update, neither the European Commission, nor any of WBIF’s stakeholders assume any responsibility for the information and data provided. No additional information can be provided; interested parties are encouraged to conduct their own due diligence.
The procurement portals of the beneficiaries and the IFIs (below) might assist in obtaining more accurate and detailed information about these tenders.
| Title | Beneficiary | IFI | Sector | Short description | Total project cost (€ Million) |
Contract Type | Procurement Status |
|---|---|---|---|---|---|---|---|
| Smart Labs - Network of ICT Laboratories for the Pre-university Education System | Albania | CEB | Digital | Implementation of 654 smart ICT labs in 615 schools | 41.2 | Works | Tender launch expected next 12 months |
| Belshi Solar Photovoltaic Power Plant | Albania | EBRD | Energy | Construction of a 50 MW ground-mounted solar photovoltaic plant | 41.8 | Design and Build | Tender launch expected next 12 months |
| Mediterranean Road Corridor (Blue Highway): Tirana Bypass | Albania | EBRD | Transport | Construction of 21.5 km of the Tirana bypass | 193.4 | Works | Tender launch expected next 12 months |
| Poklečani Wind Farm | Bosnia and Herzegovina | EIB | Energy | Construction and operation of an onshore wind farm, 20 wind turbines (combined installed capacity 132 MW) | 200.3 | Works | Tender launch expected next 12 months |
| Vlašić Wind Power Plant | Bosnia and Herzegovina | KfW | Energy | Construction of a wind farm consisting with a combined installed capacity of 50 MW | 91.8 | Design and Build | Tender launch expected > 12+ months |
| Orient/East-Med Corridor: Pristina - Merdare Highway Section | Kosovo | EBRD | Transport | Construction of a motorway section (27 km) on Route 7 | 207.7 | Works | Tender launch expected > 12+ months |
| Orient/East-Med Corridor: Railway Route 10 in Kosovo, Signalling and Telecoms for Phase 1 and Phase 2 | Kosovo | EBRD | Transport | Construction of the signalling and telecoms, Phase1 (67km) and Phase2 (34km), Railway Route 10 in Kosovo | 56.7 | Works | Tender launch expected > 12+ months |
| Orient/East-Med Railway Corridor: Kriva Palanka - Deve Bair (BG Border) Section and Electrification of Kumanovo - Deve Bair Section | North Macedonia | EIB | Transport | Reconstruction of railway section (23.4 km) and electrification of the railway section (88.1 km) | 573.2 | Design and Build | Tender launch expected next 12 months |
| Improvement of Water Supply System in Cetinje | Montenegro | EIB | Environment | Reconstruction of water supply pipes (92 km), construction of new water supply connections (2568) and construction of a 4 MW solar power plant | 21.7 | Works | Tender launch expected next 12 months |
| Orient/East-Med Railway Corridor: Bar – Vrbnica section, Bar - Golubovci section | Montenegro | EIB | Transport | Reconstruction of 39.6 km of the railway from Bar to Golubovaci on Route 4 | 227.5 | Works | Tender launch expected next 12 months |
| Orient/East-Med Railway Corridor: Bar - Vrbnica section: 10 steel bridges and 8 tunnels | Montenegro | EIB | Transport | Rehabilitation of 10 steel bridges with a total length of 2467 m and 8 tunnels with a total length of 2655 m | 41.1 | Works | Tender launch expected next 12 months |
| Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade - Niš Railway Line, Paraćin – Međurovo Section | Serbia | EIB | Transport | Reconstruction and modernisation of the railway line and construction of a second track on a 66 km section, with electrification, signalling and telecommunications | 475.6 | Design and Build | Tender launch expected next 12 months |
| Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade – Niš Railway Line, Velika Plana – Paraćin Section | Serbia | EIB | Transport | Reconstruction and modernisation of 63 km long double-track railway line, including reconstruction of 6 stations | 448.4 | Design and Build | Tender launch expected next 12 months |
| Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade Centre – Mladenovac – Velika Plana Railway Section | Serbia | EIB | Transport | Reconstruction and modernisation of the railway line and the construction of the 86 km second track railway | 684.6 | Design and Build | Tender launch expected next 12 months |
| Wastewater Treatment Plant and Sewerage Network for Mitrovica | Kosovo | EBRD | Environment | Construction of a wastewater treatment plant and replacement of the sewerage network (90 km) | 32.8 | Design and Build | Tender launch expected next 12 months |
| Digitalisation of Energy Transmission System in Albania | Albania | KfW | Energy | Upgrades 40 high voltage substations across Albania with modern digital technology. | 64.1 | Design and Build | Tender launch expected next 12 months |
| Green Transport Tirana | Albania | KfW | Energy | Developing, designing, implementing and operating/maintaining the first electric bus rapid transport system (“e-BRT”) in Tirana that will be complemented by the existing network of bus services redesigned to be in tune with the new system. | 111.3 | Works | Tender launch expected > 12+ months |
| WATSAN Republika Srpska II | Bosnia and Herzegovina | EIB | Environment | The project concerns 29 investments/components across 15 local self-governing units. In total: construction of water supply pipes (299 km), sewers (4.5 km) and rain drainage collectors (3.2 km). | 43.1 | Works | Tender launch expected next 12 months |
| Regional Waste Management System for Polog, Pelagonija, Vardar, Southwest And Southeast Regions | North Macedonia | EBRD | Environment | Construction of regional Solid Waste Management (SWM) infrastructure in Polog, Pelagonija, Vardar, SW And SE Regions includes the following: (1) PSW regions: construction of 2 regional sanitary landfills, construction of 6 transfer station and closure of | 60.6 | Works | Tender launch expected next 12 months |
| Construction of Physical Education Facilities in Primary Schools and Rehabilitation of Primary and Secondary Schools Phase 2 | North Macedonia | CEB | Social | Rehabilitation 30 Physical Education Facilities in Primary and Secondary Schools (PEFs) and equipping 50 existing PEFs. Contracts will be grouped into two LOTs. | 51.1 | Works | Tender launch expected next 12 months |
| Herceg Novi – Vilusi Overhead Transmission Line | Montenegro | EBRD | Energy | This project involves constructing a new 38 km-long 110 kV overhead transmission line between Vilusi and Herceg Novi, including associated substations. | 19.3 | Design and Build | Tender launch expected next 12 months |
| 400/110 kV Brezna Substation Phase 2 | Montenegro | EBRD | Energy | Upgrades the Brezna substation to 400/110/35 kV, strengthening the grid. Part of the Trans-Balkan Electricity Corridor. | 35.6 | Works | Tender launch expected next 12 months |
| Podgorica Wastewater Treatment Plant | Montenegro | KfW | Environment | Construction of a new WWTP for Podgorica with a population-equivalent capacity of 237,800, extension of the sewerage network (34 km) and improvement of the wastewater system of the “13.Jul Plantaže” winery. | 76.6 | Design and Build | Tender launch expected next 12 months |
| Ulcinj Wastewater Treatment Plant and Related Infrastructure | Montenegro | KfW | Environment | The construction/reconstruction of water supply and sanitation infrastructure in Ulcinj: Construction of WWTP (60.000 PE), the water supply network (70 km), the sewer network (7 km) and 3000 new connections to the water network | 61.8 | Design and Build | Tender launch expected next 12 months |
| Nikšić and Pljevlja Wastewater Collection Systems | Montenegro | EIB | Environment | The construction of new sewer pipes (83 km) in the Nikšić and Pljevlja Municipalities. | 32.2 | Works | Tender launch expected next 12 months |
| Wastewater Treatment and Water Supply for Kolašin, Rožaje and Mojkovac | Montenegro | EIB | Environment | Reconstruction of the water supply system in Kolašin, construction of WWTPs and sewerage networks in Kolašin and Rožaje, and extension of the sewerage network and reconstruction of the WWTP in Mojkovac. | 34.9 | Design and Build | Tender launch expected next 12 months |
| Education Infrastructure Improvement | Montenegro | EIB | Social | Construction and renovation of pre-university public education facilities, including energy efficiency measures. The investments covered by this project are divided into seven works and supply packages. | 64.3 | Works | Tender launch expected next 12 months |
| Bar - Vrbnica Railway Line: Rehabilitation of 3 Steel Bridges and 20 Km of Railway Track on Lutovo – Bratonožići and Bratonožići – Bioče Sections | Montenegro | EIB | Transport | Rehabilitation of 3 steel bridges, 2 railway line sections (total 20 km) and the rolling stock workshops in Podgorica, Bar and Niksic. | 29.8 | Design and Build | Tender launch expected next 12 months |
| Novi Sad Solar Thermal Project | Serbia | EBRD | Energy | This project integrates solar-thermal and heat pump energy sources into Novi Sad’s district heating system. It involves building a large-scale solar-thermal plant with 38,600 m² of solar collector fields, a seasonal storage capacity of about 870,000 m³, a | 114.3 | Design and Build | Tender launch expected next 12 months |
| Reconstruction of Potpeć Hydropower Plant | Serbia | EIB | Energy | Upgrading the current power units and adding a new generation unit at the Potpeć hydropower plant. These improvements will increase the plant’s capacity to 74.8 MW and its annual energy production to 236.7 GWh. | 72.1 | Design and Build | Tender launch expected next 12 months |
| Sewerage System for Palilula, Belgrade | Serbia | EIB | Environment | Construction of sewerage system in the Palilula Municipality of Belgrade, including Krnjača WWTP (86.000 population equivalent), primary and secondary network, pumping stations and user connections. | 84.8 | Works | Tender launch expected next 12 months |
| Improvement of Energy Efficiency and Integrated Energy Management of the Campus of Technical Faculties in Belgrade | Serbia | CEB | Social | Improving the energy efficiency of existing buildings and more sustainable energy solutions from renewable sources | 169.6 | Works | Tender launch expected next 12 months |
| Orient/East-Med Corridor: Phase 1, Reconstruction of Durres - Rrogozhinë Railway | Albania | EIB | Transport | The reconstruction of 33.5 km of railway line from Durres to Rrogozhinë on Corridor VIII. | 125.1 | Design and Build | Tender launch expected next 12 months |
| Orient/East-Med Road Corridor: Niš (Merošina) – Pločnik (Beloljin) section | Serbia | EIB | Transport | Construction of 32.7 km of motorway from Niš (Merošina) to Belojin / Plocnik on Route 7. Four Lots. | 507.3 | Works | Tender launch expected next 12 months |
| Trans-Balkan Electricity Corridor: Grid Section in Montenegro | Montenegro | KfW | Energy | Component 1 – Replacement of HV equipment; Component 2 – Reconstruction of the protective relay system; Component 3 – OHL Pljevlja – Bajina Bašta (MNE/SRB border); Component 4 – Windpark Krnovo: transmission infrastructure. | 129.4 | Design and Build | Tender launch expected next 12 months |
| Vau i Dejës Floating Solar Photovoltaic Power Plant | Albania | EBRD | Energy | Installation of a 12.9 MW floating solar photovoltaic power plant at Vau i Dejës reservoir, which hosts one of the largest hydropower plants in Albania. | 12.1 | Design and Build | Tender launch expected next 12 months |
| Western Balkans–Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade–Niš Railway Line, Stalać–Đunis Section | Serbia | EIB | Transport | Reconstruction and upgrade to double track of the 17.7 km railway section between Stalać and Đunis on the Belgrade–Niš line (Rail Corridor X). The works are split into two lots. | 279 | Design and Build | Tender launch expected next 12 months |
| Broadband Infrastructure in White Areas (Shkodra, Kukes, Dibra, Vlora, Gjirokastra, Fier, Berat, Korce) | Albania | EIB | Digital | Deployment of approx. 7,000 km of fibre-optic infrastructure across eight rural white-area regions in Albania, enabling high-speed broadband (>1 Gbit/s) for ~74,000 homes and public institutions. | 111.8 | Design and Build | Tender launch expected next 12 months |
| Extension of Lezha and Saranda Wastewater Treatment Plants | Albania | KfW | Environment | Upgrade and extension of WWTPs in Lezha and Saranda providing treatment capacity of 50,000 PE (winter) and 80,000 PE (summer) in two lines, with future expansion to 120,000 PE. | 61.9 | Design and Build | Tender launch expected > 12+ months |
| Drinking Water and Wastewater Treatment Project | Bosnia and Herzegovina | EBRD | Environment | Water supply, wastewater and flood protection investments in Lukavac (WTP 7,776 m³/day; 36.26 km water network) and Velika Kladuša (20.94 km sewer network; river regulation), expanding access to improved services for ~26,540 people. | 31.8 | Design and Build | Tender launch expected next 12 months |
| Rehabilitation of Six Hydropower Plants Phase 3 | North Macedonia | KfW | Energy | This investment project will rehabilitate the main mechanical and electrical components of 6 large hydro power plants with a total installed capacity of 429 MW. | 36.3 | Design and Build | Tender launch expected next 12 months |
| Energy Efficient Rehabilitation of Student Dormitories in North Macedonia Phase 2 | North Macedonia | KfW | Social | Energy-efficient rehabilitation of six state-owned student dormitories (31,652 m²) in Skopje, Štip, Prilep and Bitola, including insulation, HVAC upgrades, RES (PV/heat pumps), structural works and comfort improvements | 36.7 | Works | Tender launch expected next 12 months |
| Durrës Wastewater Management Project | Albania | AFD | Environment | Upgrade and extension of the Durrës WWTP (capacity up to 350,000 PE) and rehabilitation of ~97 km of sewer network with stormwater separation. | 155.6 | Design and Build | Tender launch expected next 12 months |
| Pre-School Infrastructure in Montenegro 2: Bar, Berane, Podgorica, Ulcinj | Montenegro | CEB | Social | Construction of four new pre-school facilities in Bar (Phase 2), Berane, Podgorica (City Kvart) and Ulcinj (approx. 10,870 m²), providing capacity for 1,114 children and expanding access to early childhood education while reducing overcrowding. | 27.8 | Works | Tender launch expected next 12 months |
| Enabling Primary Education for Citizens of City Kvart Area (Podgorica) and Karabuško polje Area (Tuzi) - Construction of Two New Schools | Montenegro | EIB | Social | Construction of two new primary schools in City Kvart (Podgorica) and Karabuško Polje (Tuzi), delivering ~1,500 new school places in the short term (Years 1–3) and up to 1,824 pupils at full capacity. | 29.7 | Works | Tender launch expected next 12 months |
The following is a sample of national procurement portals, where the listed projects may be published. Interested parties are encouraged to conduct their own due diligence to this end.