Showing 551 to 560 of 560 grants
| Beneficiary | Investment | Sector | Status | Completion (est) |
|---|---|---|---|---|
| Montenegro | Rehabilitation and Construction of Water and Wastewater infrastructure in the North of Montenegro | Environment | Completed | 31 Dec 2015 |
| Kosovo* | Rehabilitation of the Water Supply and Sewage Network in Pristina | Environment | Completed | 30 Apr 2018 |
| Kosovo* | Improvement of District Heating Pristina | Energy | Completed | 31 Dec 2016 |
| Bosnia and Herzegovina | Water and Sanitation (Velika Kladusa, Orasje, Bosanski Petrovac, Posusje, Siroki Brijeg) | Environment | Completed | 31 Dec 2015 |
| Bosnia and Herzegovina | Bijeljina Wastewater System Project Phase 2 | Environment | Completed | 28 Feb 2015 |
| Bosnia and Herzegovina | Water Supply and Sewerage Collection in Banja Luka | Environment | Completed | 31 Dec 2014 |
| Albania | Feeder Roads | Transport | Completed | 22 Mar 2017 |
| Albania | Kamza Water and Sanitation | Environment | Completed | 14 Jan 2017 |
| Albania | Wastewater Pogradec | Environment | Completed | 31 Dec 2015 |
| Albania | Gjirokastra & Fier Water Supply and Sewage | Environment | Completed | 31 Dec 2015 |
*This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.